- “Acer Aspire Lite AMD Ryzen 3-5300U Processor Laptop (Windows 11 Home/8 GB/512 GB SSD/AMD Radeon Graphics/Microsoft Office) AL15-41 with 39.6 cm (15.6") Full HD Display, Steel Gray, 1.59 KG” already exists in your wishlist
ASUS Vivobook Go 15, Student Laptop, Intel Core i3-N305 (8GB/512GB/Intel UHD Graphics/39.62 cms (15.6) FHD/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*) E1504GA-NJ3321WS
| Product Name | ASUS Vivobook Go 15 E1504GA-NJ3321WS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Equivalent to 12th Gen, Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) | ||||||||||||
| Color | Cool Silver | ||||||||||||
| Operating System | Windows 11 Home | ||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
| Display | 39.62 cms (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||
| Top case-material | Plastic | ||||||||||||
| Graphics Card | Intel® UHD Graphics | ||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||
| Memory | 8GB DDR4 on board RAM | ||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | ||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||
| Weight (kg) | 1.63 | ||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||
| Color | Cool Silver | ||||||||||||
| Length | 36.03 cms | ||||||||||||
| Height | 1.79 ~ 1.79 cms | ||||||||||||
| Depth | 23.25 cms | ||||||||||||
| Touchpad | Precision touchpad | ||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
| HDMI Port(s) | HDMI 1.4 | ||||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||
| Keyboard | Chiclet Keyboard | ||||||||||||
| Keyboard color | Gray | ||||||||||||
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone | ||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||
| Security | McAfee® || Trusted Platform Module (Firmware TPM) | ||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
| Additional Features |
|
||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 (SSD SKU only) | ||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. | ||||||||||||
| Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
Additional information
| Memory RAM | 8GB |
|---|---|
| Storage Capacity | 512GB |
| Processor Brand | Intel |
| Processor Generation | 12th Gen |
| Processor Series | Core I3 |
| Screen Size | 15.6" |
| Operating System | Windows 11 Home |
| Office Suite | Office 2024 Home |






Reviews
There are no reviews yet.